Inventory
2025 Slingshot® SLR (Manual) - Slingshot
$31,399.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2025 Slingshot® R (Manual) - Slingshot
$34,999.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2025 Slingshot® S (Manual) - Slingshot
$24,999.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2025 Slingshot® SL (AutoDrive) - Slingshot
$30,149.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2025 Slingshot® SLR (AutoDrive) - Slingshot
$33,249.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2025 Slingshot® R (AutoDrive) - Slingshot
$37,149.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Slingshot® SL - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Slingshot® SLR - Slingshot
$31,499.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Polaris XPEDITION XP Ultimate - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Polaris XPEDITION ADV Premium - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,692 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Gold Rush - Slingshot
$35,798.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,636 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Volt Orange - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb (751 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb (751 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb (751 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,668 lb (756 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,668 lb (756 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |